Shareholder Information
Composition of Shareholders More Than 5%
(AS PER APRIL 30, 2022)
Shareholders | Number Of Shares | Percentage |
---|---|---|
Eddy Kusnadi Sariaatmadja | 14.051.564.970 | 22.94% |
Ir. Susanto Suwarto | 7.117.889.090 | 11.62% |
PT Adikarsa Sarana | 6.505.983.960 | 10.62% |
Anthoni Salim | 5.510.302.220 | 9% |
Piet Yaury | 4.989.564.500 | 8.15% |
The Northern Trust Company S/A Archipelago Investment Pte Ltd | 4.342.111.500 | 7.09% |
PT Prima Visualindo | 3.802.209.980 | 6.21% |
Composition of Public Shareholders and Treasury Stock
(AS PER APRIL 30, 2022)
Shareholders | Number Of Shares | Percentage |
---|---|---|
Public | 14.678.178.713 | 23.97% |
Treasury Stock | 243.946.550 | 0.4% |