Shareholder Information
Composition of Shareholders More Than 5%
(AS PER APRIL 30, 2023)
Shareholders | Number Of Shares | Percentage |
---|---|---|
Eddy Kusnadi Sariaatmadja | 13.439.147.454 | 21.94% |
Ir. Susanto Suwarto | 7.117.889.090 | 11.62% |
PT Adikarsa Sarana | 6.404.560.360 | 10.46% |
Anthoni Salim | 5.510.302.220 | 9% |
Piet Yaury | 4.989.564.500 | 8.15% |
The Northern Trust Company S/A Archipelago Investment Pte Ltd | 4.290.909.100 | 7.01% |
PT Prima Visualindo | 3.802.209.980 | 6.21% |
Share Ownership by Members of Board of Directors and Board of Commissioners
(AS PER APRIL 30, 2023)
Shareholders | Position | Number Of Shares | Percentage |
---|---|---|---|
Eddy Kusnadi Sariaatmadja | President Commisioner | 13.439.147.454 | 21.94% |
Ir. Susanto Suwarto | Commisioner | 7.117.889.090 | 11.62% |
Jay Geoffrey Wacher | Director | 18.400.000 | 0.03% |
Sutanto Hartono | Vice President Director | 14.000.000 | 0.02% |
Yuslinda Nasution | Director | 12.546.000 | 0.02% |
Titi Maria Rusli | Director | 4.000.000 | 0.01% |
Sutiana Ali | Director | 3.500.000 | 0.01% |
Composition of Public Shareholders and Treasury Stock
(AS PER APRIL 30, 2023)
Shareholders | Number Of Shares | Percentage |
---|---|---|
Public | 15.443.222.229 | 25.22% |
Treasury Stock | 243.946.550 | 0.4% |
Free Float Share Information
(AS PER APRIL 30, 2023)
Number Of Shares | Percentage |
---|---|
15.355.276.129 | 25.07% |